Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MEERPUR | 274.94 | 234.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASWANI KUMAR | MEMBERS | Male |
| 2 | HARIKESH | MEMBERS | Male |
| 3 | LOKNATH | MEMBER SECRETARY | Male |
| 4 | MANOJ KUMAR | MEMBERS | Male |
| 5 | RAMNARESH | MEMBERS | Male |
| 6 | SANJAY KUMAR | MEMBERS | Male |
| 7 | SRI BHAGWAT | MEMBERS | Male |
| 8 | VIJENDAR KUMAR | MEMBERS | Male |
| 9 | VINAY | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | PARAMDEI |
| 2 | RAMPRIT |
| 3 | RITA |
| 4 | ARATI |
| 5 | BIFANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।