Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Gorakhpur | Gola | Baranagar | 457111 | Baranagar | 2672 | 620 | 0 | 2052 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
433 | 433 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | NCC Ltd. | 8360539 | Baranagar WATER SUPPLY SCHEME | 305.72 | 199.93 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ???? | MEMBERS | Female |
2 | ???? ????? | MEMBER SECRETARY | Male |
3 | ????? | MEMBERS | Male |
4 | ????? ???? | MEMBERS | Female |
5 | ????? ???? | MEMBERS | Male |
6 | ?????? ???? | CHAIRPERSON | Female |
7 | ??????? | MEMBERS | Male |
8 | ??????? | MEMBERS | Female |
9 | JAIRAM | MEMBERS | Male |
10 | JAIRAM | MEMBERS | Male |
11 | SANDYA SINGH | CHAIRPERSON | Female |
12 | SANJU | MEMBERS | Female |
13 | SARITA DEVI | MEMBERS | Female |
14 | AJEET KUMAR | MEMBER SECRETARY | Male |
15 | MURALIDHAR | MEMBERS | Male |
16 | DINESH | MEMBERS | Male |
17 | PARMILA | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BINDU DEVI |
2 | CHANDA |
3 | GEETA DEVI |
4 | IMIRATA |
5 | INDRAVATI DEVI |
6 | KANCHAN DEVI |
7 | VISSU SAHANI |
8 | MADHURI SAHANI |
9 | MAYA |
10 | NISHA |
11 | PRAMILA DEVI |
12 | REETA DEVI |
13 | Rekha |
14 | ABHILASHA |
15 | SADHNA DEVI |
16 | SAKALU |
17 | SASHIKALA |
18 | SEEMA |
19 | SHOBHAA DEVI |
20 | siva SINGH |
21 | SURANJAN |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |