Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SALIKPUR | 349.55 | 259.12 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil | MEMBERS | Male |
| 2 | Buddhiram | MEMBERS | Male |
| 3 | Changur | ADVISORY MEMBER | Male |
| 4 | Dharmraj | MEMBERS | Male |
| 5 | Dhruv Chaudhary | MEMBERS | Male |
| 6 | Gurudayaal | MEMBERS | Male |
| 7 | Horil | MEMBER SECRETARY | Male |
| 8 | Jawahir | MEMBERS | Male |
| 9 | Kamruddin | MEMBERS | Male |
| 10 | Mahatam | MEMBERS | Male |
| 11 | Munna | MEMBERS | Male |
| 12 | Raghunath | MEMBERS | Male |
| 13 | RAMBAHJU | CHAIRPERSON | Male |
| 14 | Shreekant | MEMBERS | Male |
| 15 | Shrichauhan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Chanda |
| 2 | Hasrun |
| 3 | Munni |
| 4 | Narvada |
| 5 | Uma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।