Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DEOTAHA WALI | 655.76 | 384.65 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | URMILA DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Anju |
| 2 | Asarfi |
| 3 | Leelavati |
| 4 | Reeta |
| 5 | Vinda |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।