Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Kushi Nagar | Nebua Naurangiya | Sekhui Khas | 457636 | Sekhui Kaf | 406 | 5 | 0 | 401 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
315 | 315 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Kushi Nagar | U.P.Jal Nigam | 6072293 | Mini Pipe Water Schemes in AES/JE affected habs of Distt Kushi nagarr | 1176.13 | 1549.30 | Verified | Not Integrated |
2 | Kushi Nagar | U.P.Jal Nigam | 7772515 | Sondiya Bujurg GOV EMWQ | 198.89 | 147.74 | Verified | Not Integrated |
3 | Kushi Nagar | U.P.Jal Nigam | 7772536 | Sekhui Khas EMWQ | 117.18 | 127.83 | Verified | Not Integrated |
4 | Kushi Nagar | U.P.Jal Nigam | 20101421 | SEKHUI KHAS | 26.85 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DHRUV PRASAD | MEMBERS | Male |
2 | GAUTAM KUSHWAHA | ADVISORY MEMBER | Female |
3 | HARA LAL SHARMA | MEMBERS | Male |
4 | HIRDAY SHANKAR | MEMBERS | Male |
5 | THAGIYA | MEMBERS | Female |
6 | MALTI | MEMBERS | Female |
7 | OM PRAKASH KUSHWAHA | MEMBER SECRETARY | Male |
8 | PUSPA DEVI | MEMBERS | Female |
9 | RABADI DEVI | MEMBERS | Female |
10 | RADHIKA | MEMBERS | Female |
11 | RAJENDAR PAL | CHAIRPERSON | Male |
12 | SANTOSHI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Dhurpati devi |
2 | Geeta |
3 | Indu devi |
4 | Kalandi |
5 | Kamla devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |