Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KUIA | 270.39 | 184.33 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HOSHILA | MEMBER SECRETARY | Male |
| 2 | SHATURNJAY SINGH | CHAIRPERSON | Male |
| 3 | SUKADEV PANDEY | MEMBERS | Male |
| 4 | MAINEZAR GUPTA | MEMBERS | Male |
| 5 | MUKESH GUPTA | ADVISORY MEMBER | Male |
| 6 | MURARI | MEMBERS | Male |
| 7 | PANNELAL | MEMBERS | Male |
| 8 | RAMPRASAD | MEMBERS | Male |
| 9 | RANNA DEVI | MEMBERS | Female |
| 10 | RESHMA DEVI | MEMBERS | Female |
| 11 | SATIYA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Bagedna |
| 2 | Baili |
| 3 | Meera |
| 4 | Prabhavati |
| 5 | Suman |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।