Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KURMAUL Urf SOHANPUR | 517.71 | 223.93 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akhatar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Marachi |
| 2 | Nirma |
| 3 | Punama |
| 4 | Raani |
| 5 | Radha devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।