Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BALUWA | 327.80 | 260.72 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Madhubala | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Geeta |
| 2 | Indravati |
| 3 | Sanjana |
| 4 | Shakuntala |
| 5 | Soni |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।