Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RAMBAR BUZURG | 572.83 | 412.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | subhawati | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | KUSMAWATI |
| 3 | Neha devi |
| 4 | Poonam |
| 5 | SIMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।