Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | PAKARI-M GOGP | 364.63 | 235.01 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | pradip kumar singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Radha |
| 2 | Rekha Devi |
| 3 | Shobha |
| 4 | Sunita |
| 5 | Vidhyawati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।