Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | ATHARAHA | 543.61 | 240.28 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | pushpa devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Bandana |
| 2 | Kiran |
| 3 | Renu |
| 4 | Saroj |
| 5 | Shobha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।