Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | LAXMIPUR-H | 446.21 | 274.32 | Not Integrated | |
| NCC Ltd. | DEURWA | 524.13 | 331.49 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | janardan giri | CHAIRPERSON | Male |
| 2 | janardan giri | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Champa |
| 2 | durgawati |
| 3 | Kulsum |
| 4 | Lawagi |
| 5 | Puspa |
| 6 | Rumana |
| 7 | Samima |
| 8 | Sarita |
| 9 | Saroj |
| 10 | Shila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।