Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | LALIPAR GOGP | 533.33 | 416.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | nilam singh | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Reena devi |
| 2 | Saloni singh |
| 3 | Sandhya singh |
| 4 | Shashikala |
| 5 | Manju devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।