Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Sohang EMWQ | 364.43 | 355.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARILAL YADAV | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Bechani |
| 2 | Geetanjali |
| 3 | Reena |
| 4 | Reeta |
| 5 | Sangeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।