Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BICHPATWA GROUP OF G.P.s | 575.16 | 271.90 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | basmati | MEMBERS | Female |
| 2 | bhola | MEMBERS | Male |
| 3 | brijesh | CHAIRPERSON | Male |
| 4 | chhotelal | MEMBERS | Male |
| 5 | hridyanand | MEMBERS | Male |
| 6 | khurshed | MEMBER SECRETARY | Male |
| 7 | lalita | MEMBERS | Female |
| 8 | mohan | MEMBERS | Male |
| 9 | prem chand | MEMBERS | Male |
| 10 | ramavati | MEMBERS | Female |
| 11 | ranju | MEMBERS | Female |
| 12 | sandhya | MEMBERS | Female |
| 13 | sumant | MEMBERS | Male |
| 14 | tabrej | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Kanti devi |
| 3 | Kusum |
| 4 | Suganti |
| 5 | Vimla devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।