Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Pathardewa | Shahpur Puraini | 459058 | Shahpur Puraini | 1729 | 207 | 28 | 1494 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
255 | 255 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7766467 | Shahpur Puraini EMWQ | 267.69 | 266.23 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 8170020 | Shahpur Purani | 266.72 | 0.00 | Verified | Not Integrated |
4 | Deoria | U.P.Jal Nigam | 8357618 | Shahpur Puraini | 266.72 | 265.38 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AWADH BIHARI SINGH | ADVISORY MEMBER | Female |
2 | BINDU DEVI | MEMBERS | Female |
3 | MALATI DEVI | MEMBERS | Female |
4 | MANDAVAI | MEMBER SECRETARY | Female |
5 | MOHAN SINGH | MEMBERS | Male |
6 | MURDUL | MEMBERS | Male |
7 | REETA DEVI | MEMBERS | Female |
8 | SEEMA DEVI | MEMBERS | Female |
9 | SUNITA DEVI | CHAIRPERSON | Female |
10 | VIDHYAWATI DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Sumla |
2 | Kamla |
3 | Priyanka |
4 | Rinki |
5 | Santi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |