Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | Bharthpatti gram panchayat water supply scheme | 161.77 | 93.75 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALAUDDIN SHAIKH | MEMBERS | Male |
| 2 | AMANULLAH KHAN | CHAIRPERSON | Male |
| 3 | HAIDAR ALI | MEMBERS | Male |
| 4 | HASIBUN NISHA | MEMBERS | Female |
| 5 | ILTAF KHAN | MEMBERS | Male |
| 6 | RAMNARAYAN SHARMA | MEMBERS | Male |
| 7 | SANGITA DEVI | ADVISORY MEMBER | Female |
| 8 | SUNIL KUMAR | MEMBER SECRETARY | Male |
| 9 | KALIMULLAH | MEMBERS | Male |
| 10 | MAINUDDIN KHAN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Esaravati |
| 2 | Gulsehara |
| 3 | Khairun |
| 4 | Neetu |
| 5 | Srita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।