Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Baitalpur | Narianpur | 459355 | Narianpur | 1103 | 440 | 14 | 649 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
159 | 159 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7372147 | Narayanpur PWS Scheme 2015 16 | 148.77 | 148.77 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 7392466 | PWS SCHEME NGPY | 104.80 | 0.00 | Verified | Not Integrated |
4 | Deoria | U.P.Jal Nigam | 8170042 | Narayanpur (Baitalpur) | 148.14 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | PARDESI PRASAD | ADVISORY MEMBER | Male |
2 | RABADI DEVI | MEMBERS | Female |
3 | FULA DEVI | MEMBERS | Female |
4 | KANAHAIYA PRASAD | MEMBERS | Male |
5 | MANJU DEVI | MEMBERS | Female |
6 | VINITA DEVI | MEMBERS | Female |
7 | RAMSHOBHIT | MEMBERS | Male |
8 | RAVINDRA | MEMBERS | Male |
9 | SANDHYA DEVI | MEMBERS | Female |
10 | SARITA SRIVASTAV | MEMBER SECRETARY | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | KAUSHALYA |
2 | MEENA |
3 | RAMAVATI |
4 | SUNITA |
5 | SUSHILA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |