Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | Shami patti gram panchayat water supply scheme | 200.13 | 178.34 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAJ AHMAD | MEMBERS | Male |
| 2 | INDRAVATI DEVI | MEMBERS | Female |
| 3 | PARWATI DEVI | MEMBERS | Female |
| 4 | RAJKISHOR YADAV | CHAIRPERSON | Male |
| 5 | RAMPRAKASH SINGH | MEMBER SECRETARY | Male |
| 6 | RITA DEVI | ADVISORY MEMBER | Female |
| 7 | SARITA DEVI | MEMBERS | Female |
| 8 | SUNITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Gudadee |
| 3 | Krishnavati |
| 4 | Rajkumari |
| 5 | Reena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।