Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Deoria | Pidara | 459579 | Pidara | 2171 | 295 | 127 | 1749 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
295 | 295 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7371555 | Pidara PWS Scheme 2015 16 | 104.85 | 104.84 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 7392466 | PWS SCHEME NGPY | 104.80 | 0.00 | Verified | Not Integrated |
4 | Deoria | U.P.Jal Nigam | 8171193 | Pidra | 93.20 | 0.00 | Verified | Not Integrated |
5 | Deoria | U.P.Jal Nigam | 8357616 | Pidra | 93.20 | 13.80 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANITA DEVI | CHAIRPERSON | Female |
2 | DHARMENDRA SINGH | MEMBERS | Male |
3 | KANAHAIYA SINGH | MEMBERS | Male |
4 | MAHATAM | ADVISORY MEMBER | Male |
5 | SHOBHA DEVI | MEMBERS | Female |
6 | SRIMATI | MEMBERS | Female |
7 | SURYABHAN | MEMBERS | Male |
8 | VINAY KUMAR SINGH | MEMBER SECRETARY | Male |
9 | POOJA DEVI | MEMBERS | Female |
10 | SANTOSH KUMAR | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Anubha |
2 | Babali |
3 | Nirmala |
4 | Nitu |
5 | Rena |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |