Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Deoria | Baikunthpur | 459716 | Baikunthpur | 4115 | 1158 | 35 | 2922 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
623 | 623 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 6387971 | Baikunthpur | 38.20 | 0.00 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 7372919 | Baikunthpur PWS Scheme 2015 16 | 166.75 | 165.37 | Verified | Not Integrated |
4 | Deoria | U.P.Jal Nigam | 8124694 | BIKUNTHPUR RETRO | 28.11 | 25.15 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHANDRAVATI DEVI | MEMBERS | Female |
2 | DURGESH YADAV | ADVISORY MEMBER | Male |
3 | KAUSHLYA DEVI | MEMBERS | Female |
4 | SUMITRA DEVI | MEMBERS | Female |
5 | VIJAY PRASAD | MEMBERS | Male |
6 | RAJKUMAR GUPTA | CHAIRPERSON | Male |
7 | RINKU DEVI | MEMBERS | Female |
8 | SHAKUNTALA DEVI | MEMBER SECRETARY | Female |
9 | SHANTI DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Priyanka |
2 | Seema |
3 | Shanti |
4 | Shanti |
5 | Shayad |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |