Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kaparwar Payjal Yojana | 153.89 | 137.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Hanuman | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | POONAM DEVI |
| 2 | RANJANA |
| 3 | SANGEETA |
| 4 | SHANTI |
| 5 | KANCHAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।