Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Lar | Mahuja | 460588 | Amari Chak | 568 | 468 | 0 | 100 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
80 | 80 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7373498 | Mahuja PWS Scheme 2015 16 | 101.04 | 101.04 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 8156029 | MAHUJA RETRO. | 36.57 | 36.41 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMLAVATI DEVI | MEMBERS | Male |
2 | ANUP PANDEY | MEMBERS | Male |
3 | ARJUN SAHANI | ADVISORY MEMBER | Male |
4 | CHANDRABHAN MISHRA | MEMBERS | Male |
5 | NIDHI PANDEY | CHAIRPERSON | Female |
6 | RAJENDRA MISHRA | MEMBERS | Male |
7 | MALTI DEVI | MEMBERS | Female |
8 | SUMIT MISHRA | MEMBER SECRETARY | Male |
9 | RAMBHA DEVI | MEMBERS | Male |
10 | RAVINDRA PANDEY | MEMBERS | Male |
11 | SHAILA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Lalkumari |
2 | Mala |
3 | Maltee |
4 | Pushpa |
5 | Aasha |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |