Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Deoria | Lar | Ropan Chhapra | 460659 | Ropan Chhapra | 3311 | 435 | 266 | 2610 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
493 | 493 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Deoria | U.P.Jal Nigam | 6072291 | Mini Pipe Water Schemes in AES/JE affected habs of Distt Deoria | 1088.00 | 1331.43 | Verified | Not Integrated |
2 | Deoria | U.P.Jal Nigam | 7370206 | PWS SCHEME | 104.80 | 0.00 | Verified | Not Integrated |
3 | Deoria | U.P.Jal Nigam | 7372146 | Ropan Chapra PWS Scheme 2015 16 | 129.80 | 129.16 | Verified | Not Integrated |
4 | Deoria | U.P.Jal Nigam | 7392466 | PWS SCHEME NGPY | 104.80 | 0.00 | Verified | Not Integrated |
5 | Deoria | U.P.Jal Nigam | 8169159 | Ropan Chapara | 129.17 | 0.00 | Verified | Not Integrated |
6 | Deoria | U.P.Jal Nigam | 8169181 | Ropan Chapara Retro.. | 28.22 | 15.53 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AAS MOHHMAD | MEMBER SECRETARY | Male |
2 | DEEPENDRA KUMAR SINGH | CHAIRPERSON | Male |
3 | DUSHYANT SINGH | MEMBERS | Male |
4 | MANOJ SINGH | MEMBERS | Male |
5 | MUSLIM | MEMBERS | Male |
6 | NAJMA KHATOON | MEMBERS | Female |
7 | NITYANAND PANDEY | ADVISORY MEMBER | Male |
8 | RADHESHYAM | MEMBERS | Male |
9 | RAJESH CHAUHAN | MEMBERS | Male |
10 | GHANSHYAM SHAHNI | MEMBERS | Male |
11 | KISMATI DEVI | MEMBERS | Female |
12 | SEWANTI DEVI | MEMBERS | Female |
13 | SUDHEER | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Kisamatee |
2 | Krishnavatee |
3 | Sarita |
4 | Savita |
5 | Gyanmatee |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |