Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Sohanria | 205.32 | 119.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Usha Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | MAYA |
| 2 | NAIMUN |
| 3 | SUMITRA |
| 4 | BUNI |
| 5 | KAUSHILYA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।