Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GA INFRA - BABA (JV) | VAZIDPUR WATER SUPPLY SCHEME | 262.65 | 155.53 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA | MEMBERS | Female |
| 2 | BHANUPRATAP | MEMBERS | Male |
| 3 | GIRISH | MEMBERS | Male |
| 4 | PARAMANAND | MEMBERS | Male |
| 5 | RAMBRIKSH | MEMBERS | Male |
| 6 | RAMESH | MEMBERS | Male |
| 7 | RENU | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANDHYA | Pump Operator | Female |
| 2 | SANJAY KUMAR SINGH | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | REKHA SAINI |
| 2 | SITARA |
| 3 | SITARA |
| 4 | ANEETA |
| 5 | ANEETA |
| 6 | ARTI VISHWAKARMA |
| 7 | BHAGIRATHI |
| 8 | BINU BHARTI |
| 9 | BINU BHARTI |
| 10 | CHAMPA |
| 11 | MEENA |
| 12 | MINU |
| 13 | PINKI |
| 14 | PINKI |
| 15 | POOJA SAINI |
| 16 | RANJANA KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।