Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ECO PROTECTION ENGINEER | JAIRAMPUR,NAGWA GRAM PANCHAYAT WATER SUPPLY SCHEME | 321.79 | 293.64 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUBASH | MEMBERS | Male |
| 2 | SUBASH | MEMBERS | Male |
| 3 | HARISHCHANDRA | MEMBERS | Male |
| 4 | HARISHCHANDRA | MEMBERS | Male |
| 5 | POOJAN | MEMBERS | Male |
| 6 | POONAM | MEMBERS | Female |
| 7 | RAM ASHISH | MEMBERS | Male |
| 8 | RAM PRATAP | MEMBERS | Male |
| 9 | RAM SHEELA | MEMBERS | Female |
| 10 | RAMASHISH | MEMBERS | Male |
| 11 | RAMPRATAP | MEMBERS | Male |
| 12 | RAMSHEELA | MEMBERS | Female |
| 13 | RANJANA | MEMBERS | Female |
| 14 | RANJAY | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Shristi |
| 2 | Jiya ray |
| 3 | Komal singh |
| 4 | Manika |
| 5 | MONIKA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।