Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | orl | 13.33 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | ORIL WATER SUPPLY SCHEME | 431.37 | 0.00 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | amrita |
| 2 | beena yadav |
| 3 | kavita gautam |
| 4 | keshav rani |
| 5 | manbhavti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।