Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ECO PROTECTION ENGINEER | TURKAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 234.38 | 226.93 |
Live
View More
|
| S.No. | Name |
|---|---|
| 1 | PUSHPA |
| 2 | RADHIKA |
| 3 | RANJU DEVI |
| 4 | RITA |
| 5 | RUPIYA |
| 6 | SADHANA GUPTA |
| 7 | SHASHIKALA |
| 8 | SUGIYA |
| 9 | SUMAN |
| 10 | SUNITA |
| 11 | ARCHANA BHARATI |
| 12 | BABY |
| 13 | BINDU DEVI |
| 14 | GEETA SHARMA |
| 15 | GUDDI |
| 16 | KAUSHILYA |
| 17 | KIRAN |
| 18 | KUMARI |
| 19 | KUSUM SHARMA |
| 20 | NIRMALA |
| 21 | PRABHAVATI |
| 22 | PRATIMA BHARATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।