Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ECO PROTECTION ENGINEER | BATAN & DEORIA AND USARI GRAM PANCHAYAT WATER SUPPLY SCHEME | 411.01 | 228.65 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Anjali |
| 2 | ARCHANA YADAV |
| 3 | Tanu shree |
| 4 | Harshita |
| 5 | Meera singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।