Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | JAMEEN RASULPUR AND NATATHU PATTI Water supply scheme | 403.52 | 249.79 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | shafkat | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | USHA DEVI |
| 2 | GEETA |
| 3 | MENKA |
| 4 | PRITI |
| 5 | SADHANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।