Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | NARAYANPUR & DEVDA BINDWAL water supply | 399.47 | 218.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PRAMEELA YADAV | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | BINDU |
| 2 | MANJU |
| 3 | MEENA |
| 4 | PRIYANKA |
| 5 | PUSHPA 30 7390061838 |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।