Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Tamauli PWS Scheme | 166.84 | 162.31 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM LAKHAN YADAV | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | MAMTA |
| 2 | premlata yadav |
| 3 | REETA |
| 4 | SARITA |
| 5 | SNEHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।