Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | ADAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 276.31 | 0.00 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | KUSUM |
| 2 | KUSUM DEVI |
| 3 | POOJA |
| 4 | ARCHAN |
| 5 | BINA DEVI |
| 6 | GEETA DEVI |
| 7 | REETA |
| 8 | SANTIMA |
| 9 | SAVITA DEVI |
| 10 | SHALINDA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।