Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | DIHWABARI WATER SUPPLY SCHEME | 195.48 | 144.42 |
Disconnected
View More
|
|
| M/s Sudhakara Infratech Pvt. Ltd | GANGAPUR BIJAURA WATER SUPPLY SCHEME | 272.00 | 167.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARATI | MEMBER | Female |
| 2 | ARATI | MEMBER | Female |
| 3 | ASHOK YADAV | MEMBER | Male |
| 4 | ASHOK YADAV | MEMBER | Male |
| 5 | CHHOTELAL | MEMBER | Male |
| 6 | CHHOTELAL | MEMBER | Male |
| 7 | MANOJ SINGH | ADVISORY MEMBER | Male |
| 8 | MANOJ SINGH | ADVISORY MEMBER | Male |
| 9 | POONAM | MEMBER | Female |
| 10 | POONAM | MEMBER | Female |
| 11 | PRAMILA YADAV | CHAIRPERSON | Female |
| 12 | PRAMILA YADAV | CHAIRPERSON | Female |
| 13 | RAMFER YADAV | MEMBER | Male |
| 14 | RAMFER YADAV | MEMBER | Male |
| 15 | SARITA | MEMBER | Female |
| 16 | SARITA | MEMBER | Female |
| 17 | SUBHASH CHANDRA YADAV | MEMBER | Male |
| 18 | SUBHASH CHANDRA YADAV | MEMBER | Male |
| 19 | SUMAN | MEMBER | Female |
| 20 | SUMAN | MEMBER | Female |
| 21 | SUNITA | MEMBER | Female |
| 22 | SUNITA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | ekta yadav |
| 2 | imlia |
| 3 | lali parween |
| 4 | yamina |
| 5 | milli |
| 6 | reshma |
| 7 | rima devi |
| 8 | rishika |
| 9 | riya devi |
| 10 | ruksar |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।