Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | PEDRA WATER SUPPLY SCHEME | 389.98 | 210.49 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nikhil Rai | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | farnaaz |
| 2 | taniya |
| 3 | vanishka |
| 4 | nirma |
| 5 | ruksar |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।