Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Azamgarh | Mohammadpur | Ranipur Rajamo | 463537 | Ranipur Rajamo | 11931 | 2896 | 25 | 9010 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1662 | 1662 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Azamgarh | U.P.Jal Nigam | 6722808 | RANIPUR RAJMO GRAM WATER SUPPLY SCEHME | 157.40 | 0.00 | Verified | Not Integrated |
2 | Azamgarh | U.P.Jal Nigam | 7234538 | RANIPUR RAJMO WATER SUPPLY SCHEME | 164.05 | 0.00 | Verified | Not Integrated |
3 | Azamgarh | U.P.Jal Nigam | 7388181 | Rainipur PWS Scheme 2015 16 | 194.28 | 103.08 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MAAN SINGH | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DEEPAK SINGH | Pump Operator | Male |
2 | POONAM PATEL | Pump Operator | Female |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | POONAM |
2 | POONAMA |
3 | PRIYANKA |
4 | REENA |
5 | REENU |
6 | RINKA |
7 | SARITA |
8 | SHEELA |
9 | SINDHU |
10 | SUBHAWATI |
11 | ANTIMA |
12 | ARCHANA |
13 | ARTI |
14 | ARTI |
15 | BEENA |
16 | TARA |
17 | TARA DEVI |
18 | USHA |
19 | VIDHAVATI |
20 | DIVYA |
21 | INDU |
22 | KAJAL |
23 | KANCHANLATA |
24 | MADHURI |
25 | MANITA |
26 | MANJU |
27 | meena |
28 | NARMALA |
29 | NEELAM |
30 | NEETU |
31 | NEETU |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |