Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | Singhara water supply scheme | 279.93 | 190.85 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | nilam | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBER | Female |
| 2 | CHANDRIKA | MEMBER | Female |
| 3 | FIROJ YADAV | MEMBER | Male |
| 4 | JAIHIND YADAV | MEMBER | Male |
| 5 | LEELA | MEMBER | Female |
| 6 | NEELAM YADAV | CHAIRPERSON | Female |
| 7 | NINHU YADAV | MEMBER | Male |
| 8 | RAKESH YADAV | ADVISORY MEMBER | Male |
| 9 | RAMSHIJOR | MEMBER | Male |
| 10 | SHIVKUMARI | MEMBER | Female |
| 11 | SONI DEVI | MEMBER | Female |
| 12 | YASHWANT | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | PRAMILA |
| 2 | RADHIKA |
| 3 | REEMA |
| 4 | REENA DEVI |
| 5 | RETU |
| 6 | SARITA |
| 7 | SONI |
| 8 | SONI DEVI |
| 9 | ANJALI |
| 10 | ARPITA |
| 11 | BINDU |
| 12 | CHHADA BHARTI |
| 13 | FARTI RAJBHAR |
| 14 | HEMA |
| 15 | HEMA |
| 16 | KHUSHBU BHARTI |
| 17 | KUSUM |
| 18 | MADHU |
| 19 | MADHUBALA |
| 20 | NEERU |
| 21 | NEESHA |
| 22 | PINNKI |
| 23 | POOJA BHARTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।