Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VIKRAN-VPRPL (JV) | HAJIPUR KUDARAT GRAM PANCHAYAT WATER SUPPLY SCHEME | 221.41 | 144.91 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SHAVANA KHATOON | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SAROJ |
| 2 | SAVITA |
| 3 | SONAM |
| 4 | SUMAN |
| 5 | SUNITA |
| 6 | INDUSONI |
| 7 | REENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।