Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VIKRAN-VPRPL (JV) | Aethi GRAM PANCHAYAT WATER SUPPLY | 244.06 | 100.14 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VIJAY YADAV | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | reshma devi |
| 2 | rituporna |
| 3 | saroja devi |
| 4 | priti |
| 5 | asha devu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।