Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | Bhadsari water supply scheme | 319.47 | 215.77 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA RAY | Head /Sarpanch | Female |
| 2 | BARHM DEV | GP Member | Male |
| 3 | DHAR RAJ RAY | GP Member | Male |
| 4 | GEETA CHAUHAN | GP Member | Female |
| 5 | HAKIMU DEEN | GP Member | Male |
| 6 | NILESH | GP Member | Male |
| 7 | PRAMSHILA | GP Member | Female |
| 8 | PREMLATA | GP Member | Female |
| 9 | RAKESH | GP Member | Male |
| 10 | RAMANUJ | GP Member | Male |
| 11 | RAMESH | GP Member | Male |
| 12 | SAMLI SAROJ | GP Member | Female |
| 13 | SHUSHMA | GP Member | Female |
| 14 | VIJAY PRATAP YADAV | Panchayat Secretary | Male |
| 15 | VIRENDRA KUMAR CHAUHAN | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NILESH | MEMBERS | Male |
| 2 | PARAMASHEELA | MEMBERS | Female |
| 3 | PREMLATA | MEMBERS | Female |
| 4 | RAKESH | MEMBERS | Male |
| 5 | RAMANUJ | MEMBERS | Male |
| 6 | RAMESH | MEMBERS | Male |
| 7 | SAMALI SAROJ | MEMBERS | Female |
| 8 | AASHA RAY | CHAIRPERSON | Female |
| 9 | BAMHDEV | MEMBERS | Male |
| 10 | DHARMARAJ RAY | MEMBERS | Male |
| 11 | GEETA CHAUHAN | MEMBERS | Female |
| 12 | HAKIMUDDIN | MEMBERS | Male |
| 13 | SUSHAMA | MEMBERS | Female |
| 14 | VIJAY PRATAP YADAV | MEMBER SECRETARY | Male |
| 15 | VIRENDRA KUMAR CHAUHAN | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | SARITA |
| 2 | SHEELA |
| 3 | SIONI |
| 4 | SUNITA DEVI |
| 5 | SUREKHA SAROJ |
| 6 | MIRA |
| 7 | NAMRATA RAI |
| 8 | POOJA |
| 9 | POONAM BHARATI |
| 10 | RADHIKAA |
| 11 | GEETA |
| 12 | GEETA SAROJ |
| 13 | GITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।