Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VIKRAN-VPRPL (JV) | BAUAPAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 257.43 | 133.79 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMAUWATAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | REKHA SAROJ |
| 2 | ROSHNI |
| 3 | SONAM DEVI |
| 4 | SONI |
| 5 | K ANITA |
| 6 | KABITA |
| 7 | KUSUNMLATA |
| 8 | PRIYANKA |
| 9 | CHNADRAREKHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।