Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - SGIPL (JV) | CHEWAR PURAV | 372.94 | 334.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASVIN KUMAR | ADVISORY MEMBER | Male |
| 2 | BALIRAM | MEMBERS | Male |
| 3 | LALMAN | MEMBERS | Male |
| 4 | OMPRAKASH YADAV | CHAIRPERSON | Male |
| 5 | VIDHYA | MEMBERS | Female |
| 6 | BHAGWANDAS | MEMBERS | Male |
| 7 | SATENDRA KUMAR | MEMBER SECRETARY | Male |
| 8 | SUNITA | MEMBERS | Female |
| 9 | RENU | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANJALI |
| 2 | BABITA |
| 3 | BABITA |
| 4 | BINDU DEVI |
| 5 | CHAMPA |
| 6 | CHANDRAKALA |
| 7 | NEHA |
| 8 | NISHA |
| 9 | PINKI |
| 10 | POOJA KUMARI |
| 11 | POONAM |
| 12 | PRATIMA |
| 13 | PRIYAM |
| 14 | PRIYAM SEETA |
| 15 | RAJMATI |
| 16 | REENA |
| 17 | REENA |
| 18 | REENU |
| 19 | REETA |
| 20 | REETA |
| 21 | GUDDIYA |
| 22 | INDU |
| 23 | KIRAN |
| 24 | VITTU |
| 25 | RITA YADAV |
| 26 | SANGEETA |
| 27 | SAROJ |
| 28 | SEEMA |
| 29 | SHAWETA DEVI |
| 30 | SINEETA |
| 31 | SUDHA RAO |
| 32 | UJALA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।