Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - SGIPL (JV) | ASHADEERPUR WATER SUPPLY SCHEM | 322.28 | 270.66 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NEERAJ | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | DURGAVATI |
| 2 | SUMITRA |
| 3 | SUNEETA |
| 4 | VIMALA DEVI |
| 5 | POONAM |
| 6 | POONAM |
| 7 | RANI |
| 8 | SHASHIKALA |
| 9 | SHASHILAL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।