Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | RASEPUR Water supply scheme | 337.05 | 158.48 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAHESH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KAVITA |
| 2 | SUMAN |
| 3 | VIDDYA |
| 4 | MEENA |
| 5 | PHOOLA |
| 6 | PRAMSHEELA |
| 7 | PUSHPA DAVI |
| 8 | SHASHIBALA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।