Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - SGIPL (JV) | ZIYAPUR,NARAYANPUR WATER SUPPLY SCHEME | 406.40 | 357.50 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK KUMAR GAUTAM | Panchayat Secretary | Male |
| 2 | DINESH SAROJ | GP Member | Female |
| 3 | GHYNTI | GP Member | Female |
| 4 | JANKI PAL | GP Member | Female |
| 5 | MANJU | GP Member | Female |
| 6 | PUSHPA | GP Member | Female |
| 7 | RADHIKA | GP Member | Female |
| 8 | RANJNA PANDEY | Head /Sarpanch | Female |
| 9 | REETA SAROJ | GP Member | Female |
| 10 | SHANTI | GP Member | Female |
| 11 | SHARDA DEVI | GP Member | Female |
| 12 | SHAYM DULARI | GP Member | Female |
| 13 | SURNATH | GP Member | Male |
| 14 | URMILA PAL | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK MISHRA | MEMBER | Male |
| 2 | ANITA | MEMBER | Female |
| 3 | DILEEP | MEMBER | Male |
| 4 | JANKI DEVI | MEMBER | Female |
| 5 | KARAMVEER SINGH | MEMBER SECRETARY | Male |
| 6 | KIRAN | MEMBER | Female |
| 7 | MALA | MEMBER | Female |
| 8 | OMKAR SINGH | CHAIRPERSON | Male |
| 9 | PRAMILA | MEMBER | Female |
| 10 | PRIYANKA MISHRA | MEMBER | Female |
| 11 | RINKU DEVI | MEMBER | Female |
| 12 | SANJAY KUMAR | MEMBER | Male |
| 13 | SUSHILA | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | DHANMANI DEVI |
| 2 | HANSA DEVI |
| 3 | SUSHILA DEV |
| 4 | SUSHILA DEVI |
| 5 | NIRMALA |
| 6 | POOJA |
| 7 | POONAM KUMARI |
| 8 | PRAMILA |
| 9 | RINU |
| 10 | SAVITA |
| 11 | SHUSHILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।