Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | Uchuha | 472.68 | 288.96 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RADHIKA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SWATI |
| 2 | MANITA |
| 3 | PAMMI |
| 4 | ADITI |
| 5 | AKANSHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।