Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | HATWA AIMA & PATNA AHIYAYI WATER SUPPLY SCHEME | 293.22 | 137.95 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | premchand | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | CHANDA |
| 2 | GANGA |
| 3 | SAVITA |
| 4 | KAVITA |
| 5 | MANSA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।