Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | CHAKWARA GP RWSS | 316.86 | 232.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | susum | CHAIRPERSON | Female |
| 2 | susum | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARISHANKAR SHARMA | Pump Operator | Male |
| 2 | RAJENDRA YADAV | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | CHANDRAMA |
| 2 | IMIRATI |
| 3 | IMIRATI |
| 4 | SANKUNTALA |
| 5 | SAVITA |
| 6 | URMILA |
| 7 | URMILA VIJAY |
| 8 | URMILA |
| 9 | VIDYA |
| 10 | VIDYA |
| 11 | NILAM |
| 12 | NIRMALA |
| 13 | RAJMANI |
| 14 | REETA |
| 15 | REETA |
| 16 | RESHMA DEEPU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।