Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | Rajha Ajjmatpur Water Supply Scheme | 191.85 | 58.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MONU VISHWAKARMA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Nupur |
| 2 | Saheli kumari |
| 3 | Sanju |
| 4 | Asifa |
| 5 | Meena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।